/*
	Current File: inc_settings.js
	Description: Customizable Settings and Configuration
	Created By: Eric Schultz
	Date: 1/15/2006
*/

var ServiceURL = "/";				//Setup URL, should be "HTTP://IP/" or "/", make sure there is a forward slash at the end
var ServiceName = "sidwellmaps";	//Enter the Service name (no spaces!)
var PanMultiplier = 0.50; 			//If 1 then it pans a whole screen over, if 0.5 it will pan half a screen over. (must be > 0)
var ZoomMultiplier = 1.75; 			//If 2 then it zooms in 2X and zooms out 2X. (must be > 1)
var PaddingMultiplier = 0.50; 		//This is for the zoomOnSelection option when true
var zoomPreserveAspect = false;		//When using zoomin tool, keep aspect ratio?
var boolAutoCloseSearch = true;		//Auto close the search frame after each map search is performed
var intNavMode = 0;
var intInitialMapExtent = 0;

/* WINDOW LOCATIONS */
//Layer, x, y, visible, anchored, centered, modified
var arrWindowLocations = new Array(
							new Array('divSearchFrame', 0, 0, true, false, true, false),
							new Array('divOptionsFrame', 0, 0, true, false, true, false),
							new Array('divHelpFrame', 0, 0, true, false, true, false),
							new Array('divLoginFrame', 0, 0, true, false, true, false),
							new Array('divFeedbackFrame', 0, 0, true, false, true, false),
							new Array('divMapOVFrame', 0, 0, true, true, false, false),
							new Array('divToolFrame', 0, 310, true, false, false, false),
							new Array('divAlignmentFrame', 0, 650, false, false, false, false),
							new Array('divHotspotFrame', 0, 600, false, false, false, false),
							new Array('divPrintFrame', 0, 0, true, false, true, false)
							);


var arrWindowLocationsDefaults = clone(arrWindowLocations);


/* TOOLTIP INFORMATION */
//object, tip, evaluation_condition
var arrTooltipInformation = new Array(
								new Array('imgOverviewMenu', 'Click to toggle On/Off the Overview Map', true),
								new Array('imgFeedbackMenu', 'Click to open the Feedback Frame', true),
								new Array('imgHelpMenu', 'Click to open the Help Frame', true),
								new Array('imgOptionsMenu', 'Click to open the Options Frame', true),
								new Array('imgSearchMenu', 'Click to open the Search Frame', true),
								new Array('imgSearchButton', 'Click to open the Search Frame', true),
								new Array('imgCopyButton', 'Click to copy the current map image to the clipboard', true),
								new Array('imgViewPreviousButton', 'View Back<br />This will navigate to the previous map extent', true),
								new Array('imgViewNextButton', 'View Forward<br />This will navigate to your more recent map extent', true),
								new Array('imgLogoutButton', 'Click to Logout', true),
								new Array('imgSearchCloseButton', 'Click to close the Search Frame', true),
								new Array('imgHelpCloseButton', 'Click to close the Help Frame', true),
								new Array('imgOptionsCloseButton', 'Click to close the Options Frame', true),
								new Array('imgFeedbackCloseButton', 'Click to close the Feedback Frame', true),
								new Array('imgAlignPanButton', 'Click to pan the Aerial', true),
								new Array('imgAlignRotateCCWButton', 'Click to rotate the Aerial 0.2 Degrees Counter-Clockwise', true),
								new Array('imgAlignRotateCWButton', 'Click to rotate the Aerial 0.2 Degrees Clockwise', true),
								new Array('imgZoomInButton', 'Zoom In (Fixed)', true),
								new Array('imgZoomOutButton', 'Zoom Out (Fixed)', true),
								new Array('imgZoomInWindowButton', 'Zoom In Window (Active Tool)', 'selectedTool=="zoominwindow"'),
								new Array('imgZoomInWindowButton', 'Zoom In Window', 'selectedTool!="zoominwindow"'),
								new Array('imgZoomOutWindowButton', 'Zoom Out Window (Active Tool)', 'selectedTool=="zoomoutwindow"'),
								new Array('imgZoomOutWindowButton', 'Zoom Out Window', 'selectedTool!="zoomoutwindow"'),
								new Array('imgZoomFullButton', 'Zoom To Full Extents', true),
								new Array('imgRefreshButton', 'Refresh Map', true),
								new Array('imgPrintButton', 'Print', true),
								new Array('imgPanButton', 'Pan Realtime (Active Tool)', 'selectedTool=="pan"'),
								new Array('imgPanButton', 'Pan Realtime', 'selectedTool!="pan"'),
								new Array('imgPanNorthButton', 'Pan North', true),
								new Array('imgPanWestButton', 'Pan West', true),
								new Array('imgPanEastButton', 'Pan East', true),
								new Array('imgPanSouthButton', 'Pan South', true)
							);
